Nutritional Information

Item Serving size (gm) Calories Protein (gm) Carbs (gm) Fat (gm) %Fat Cholesterol (mg) Sodium (mg) Dietary fiber (gm)
Chili(8oz) 227 213 18 8 12 50 32 1266 3
Veggie Chili Bowl 255 160 8 29 2 3 0 1160 6
Coney 146 286 12 30 14 42 21 842 2
Cheese Coney 160 343 15 31 18 47 36 930 2
Chili Sandwich 132 211 9 32 5 23 6 629 3
Chili Cheese Sandwich 132 288 14 30 12 39 28 761 2
Low Carb Coney Bowl 298 570 34 7 47 73 115 1850 2
Regular 2-Way 340 420 21 58 11 24 20 980 5
Regular 2-Way onion 383 436 21 62 11 23 20 981 6
Regular 2-Way bean 425 489 25 71 12 21 20 1275 8
Regular 2-Way onion bean 468 505 25 75 12 21 20 1276 9
Regular 3-Way 397 648 35 59 30 42 79 1332 5
Regular 4-Way 439 665 35 63 30 41 49 1333 6
Regular 5-Way 525 733 40 76 30 37 79 1628 9
Super 5-Way 794 1141 63 109 51 40 136 2547 13
Fries 149 366 5 44 19 46 0 388 5
Cheese Fries 184 520 15 42 32 56 45 634 5
Chili Cheese Fries 269 596 22 46 36 55 61 1129 6
Garlic Bread 54 213 5 19 13 55 0 393 1
Garlic Bread w/ Cheese 68 271 8 19 18 59 15 481 1
Tex Mex (8 oz.) 227 210 17 17 9 38 38 577 6
Chili Cheese Nachos 240 411 18 30 25 54 49 931 6
Chili Cheese Dip 177 580 18 39 40 61 75 900 4
Chili Cheese Dip Supreme 291 580 20 38 40 62 75 880 6
South of the Border Chili Salad 472 639 27 55 39 54 117 1177 4
Low Carb Chili Salad 369 320 21 12 22 33 50 1100 4
Spring Harvest Salad* 230 160 5 23 7 11 15 135 3
Grilled Chicken Spring Harvest Salad* 315 300 25 33 13 20 70 850 3
Crispy Chicken Spring Harvest Salad* 315 360 23 32 17 26 65 720 3
Cafe Salad* 224 160 7 15 10 15 15 480 3
Grilled Chicken Cafe Salad* 295 250 24 15 12 18 60 1070 3
Crispy Chicken Cafe Salad* 295 310 21 24 15 23 55 950 3
Half Cafe Salad* 134 110 5 8 7 11 15 290 2
Caesar Salad* 168 130 8 12 6 9 10 390 2
Grilled Chicken Caesar Salad* 238 210 25 12 8 12 55 980 2
Crispy Chicken Caesar Salad* 238 280 23 22 11 17 50 850 2
Half Caesar Salad* 105 90 7 6 5 8 10 310 1
Chili Beef Burrito 292 570 23 75 20 31 35 1290 8
Chili Beef Burrito with Topper 383 710 30 78 32 49 70 1550 8
Grilled Chicken Burrito 268 580 33 59 19 29 70 1300 4
Grilled Chicken Burrito with Topper 325 730 37 72 33 51 100 1480 4
Crispy Chicken Burrito* 277 840 27 62 22 34 40 1180 5
Crispy Chicken Burrito with Topper 334 790 32 84 36 56 70 1330 5

Certification done by the Greater Cincinnati Nutritional Council.

* nutritional analysis does not include salad dressing.
** All menu items that contain Gold Star Chili contain Wheat and MSG. We do not have eggs, fish, shellfish, tree nuts, or peanuts in anything produced at the Commissary.
Frozen retail Chili Spaghetti contains Wheat, MSG and also Soy from the Soy oil on the spaghetti.
Frozen retail Chili Mac contains Milk, Soy, MSG and Wheat.
Frozen retail Chili Dip contains Wheat, MSG and Milk.
Chili Bites contain Milk, Soy, MSG and Wheat.